aa-1159
Active Member
My vin keeps coming back as invalid
73 Challenger
it has 13 digits
73 Challenger
it has 13 digits
That's a tough one... Ma Mopar did a poor job of keeping that data in a central repository. But if someone knows I'd be curious as well!Where do I go to see how many Cuba's were mfg with my build codes?
Code: | Description: |
B | Plymouth Barracuda |
C | Chrysler Newport – 300 – New Yorker |
D | Dodge Polara – Monaco |
J | Dodge Challenger |
L | Dodge Dart |
P | Plymouth Fury |
R | Plymouth Belvedere / Satellite |
V | Plymouth Valiant |
W | Dodge Coronet |
X | Dodge Charger |
Y | Imperial Crown – LeBaron |
Code: | Description: |
E | Economy |
H | High |
K | Police |
L | Low |
M | Medium |
N | New York Taxi |
P | Premium |
S | Special |
T | Taxi |
Code: | Description: |
21 | 2 Door Sedan – Coupe |
23 | 2 Door Hardtop |
27 | Convertible |
29 | 2 Door Sports Hardtop |
41 | 4 Door Sedan |
43 | 4 Door Hardtop |
45 | 6 Passenger Wagon |
46 | 9 Passenger Wagon |
Code: | Description: | Group: |
B | 198 1 – 1 Barrel (6 Cylinder) | G |
C | 225 1 – 1 Barrel (6 Cylinder) | RG |
E | Special Order (6 Cylinder) | |
G | 318 1 – 2 Barrel (8 Cylinder) | LA |
H | 340 1 – 4 Barrel (8 Cylinder) | LA |
J | 340 3 – 2 Barrel (8 Cylinder) | LA |
K | 360 1 – 2 Barrel (8 Cylinder) | LA |
L | 383 1 – 2 Barrel (8 Cylinder) | B |
N | 383 1 – 4 Barrel (8 Cylinder) | B |
R | 426 HEMI 3 – 2 Barrel (8 Cylinder) | RB |
T | 440 1 – 4 Barrel (8 Cylinder) | RB |
U | 440 1 – 4 Barrel (8 Cylinder) | RB |
V | 440 3 – 2 Barrel (8 Cylinder) | RB |
Z | Special Order (8 Cylinder) |
Code: | Description: |
0,1,2,3,4 | 1970,1971,1972,1973,1974 |
Code: | Description: |
A | Lynch Road, MI, USA |
B | Hamtramck, MI, USA |
C | Jefferson, MI, USA |
D | Belvedere, IL, USA |
E | Los Angles, CA, USA |
F | Newark, DE, USA |
G | St. Louis, MO, USA |
H | New Stanton, PA, USA |
R | Windsor, Ontario, Canada |
Code: Description: J Dodge Challenger Second Digit: Price Class
Code: Description: H High Third & Fourth Digits: Body Type
Code: Description: 23 2 Door Hardtop Fifth Digit: Engine
Code: Description: Group: G 318 1 – 2 Barrel (8 Cylinder) LA Series Engine H 340 1 – 4 Barrel (8 Cylinder) LA Series Engine Sixth Digit – Model Year
Code: Description: 3 1973 Seventh Digit – Production Plant
Code: Description: B Hamtramck, MI, USA E Los Angeles, CA, USA Last Six Digit – Sequence Number
Starts with the number 100001.
Where do I go to see how many Cuba's were mfg with
JH23G3BComing back from where? What’s your vin? You can keep the last six digits to yourself if you like.
All the vin decoding sitesJH23G3B
J | Dodge Challenger |
|
Now you’ve come to the right site. What else do you want to know?All the vin decoding sites
Should this not read as 2 - 4 Barrel instead of 3-2?
Code: Description: Group: R 426 HEMI 3 – 2 Barrel (8 Cylinder) RB
Is there a company or website that I can find out how many Cuda's were mfg in 1972?Where do I go to see how many Cuba's were mfg with my build codes?