If it's a 26" could be a 2998956, 2998958 or 2998961 depending on options.It looks like a factory one. Do you know what numbers should be on it?
| 2998956 | 1970 | B E | 26" | 383 440 | Both | Both  | With N5 | 
| 2998956 | 1970 | B E | 26" | 426 Hemi | Both | Heater  | With N5 | 
| 2998956 | 1970 | B | 26" | 426 440 | Both | Heater  | |
| 2998957 | 1970 | B E | 22" | 383 440 | Auto | Heater  | |
| 2998956 | 1970 | 8 E | 26" | 383 440 | Auto | A/C  | |
| 2998959 | 1970 | B | 26" | 363 | Auto | Heater  | Police | 
| 2998960 | 1970 | B E | 22" | 383 440 | Auto | Heater  | |
| 2998961 | 1970 | B E | 26" | 383 440 | Auto | ||
| 2998963 | 1970 | C | 22" | 383 | Heater  | ||
| 2998964 | 1970 | C | 22" | 383 | Heater  | ||
| 2998965 | 1970 | C | 26" | 383 | A/C  | ||
| 2998967 | 1970 | C | 26" | 383 | A/C  | ||
| 2998968 | 1970 | C | 26" | 383 440 | Auto | A/C  | Police | 
| 2998969 | 1970 | C | 22" | 440 | Auto | Heater  | |
| 2998970 | 1970 | C | 26" | 440 | Auto | Both  | 300 | 
| 2998971 | 1970 | C | 28" | 440 | Auto | Imperial | |
| 2998972 | 1970 | C | 28" | 440 | Auto | Imperial | 
I agree with that. And the quality is top notch. I have gotten two of mine re-cored and tanks straightened by Bob.Call GlenRay Radiator. Very best in business. Not cheap, but absolutely 100% correct. I love mine.
	